J & S Ranch Weather
Latitude N 34° 10' 33" Longitude W 118° 37' 51" Elevation 867 ft
| Dawn: | 05:21 | Sunrise: | 05:49 | Moonrise: | 05:31 | ![]() |
| Dusk: | 20:21 | Sunset: | 19:53 | Moonset: | 19:52 | |
| Daylight: | 15:00 | Day length: | 14:04 | Moon Phase: | New moon |
Welcome to San Fernando Valley, CA.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 55.9 °F | Dew Point | 49.7 °F |
| Windchill | 55.9 °F | Humidity | 80% |
| Heat Index | 55.9 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 5.77 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.846 in | Falling | -0.012 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 5/20/2012 3:51:47 AM
powered by
Cumulus
v1.8.8 (881)
